Reference Projects
Sovann Komar Orphanage:
Client | : Sovann Komar Orphanage | ![]() |
Location | : Kien Svay, Kandal Province, Cambodia | |
Funded by | : Sovann Komar / BORDA hilft | |
Number of Users | : 120/day | |
Infrastructure | : DEWATS with 15m³/day treatment capacity : 215m of wastewater pipeline |
|
Completed | : 2010 |
Kampong Speu Referral Hospital:
Client | : Lien Aid / Kampong Speu Referral Hospital | ![]() |
Location | : Kampong Speu Town, Kampong Speu Province, Cambodia | |
Funded by | : Lien Aid / BORDA | |
Number of Users | : 600/day | |
Infrastructure | : DEWATS with 40m³/day treatment capacity : 532m of wastewater pipeline / 34 toilets / 35 sinks |
|
Completed | : 2011 |
School Based Sanitation (SBS) 2.0: Kbal Chroy Sakoura Primary School:
Client | : Kbal Chroy Sakoura Primary School | ![]() |
Location | : Chroy Chong Va Commune, Russey Keo District, Phnom Penh, Cambodia | |
Funded by | : OAV / BORDA hilft | |
Number of Users | : 634/day | |
Infrastructure | : DEWATS with 5m³/day treatment capacity : 6m of wastewater pipeline / 4 toilets / 10 sinks |
|
Completed | : 2011 |
School Based Sanitation (SBS) 3.0: Po Nheapunt Primary School:
Client | : Po Nheapunt Primary School | ![]() |
Location | : Veng Village, Sangkat Po Nheapunt , Khann Sen Sok, Phnom Penh, Cambodia | |
Funded by | : Unicef / ESC-BORDA Cambodia | |
Number of Users | : 593/day | |
Infrastructure | : 19m of wastewater pipeline / 3 toilets (incl. 1 disabled friendly) / 5 urinals / 10 sinks | |
Completed | : 2012 |
School Based Sanitation (SBS) 4.0: Kraing Thnoung Primary School:
Client | : Kraing Thnoung Primary School | ![]() |
Location | : Sangkat Kraing Thnoung, Khann Po Sen Chey, Phnom Penh, Cambodia | |
Funded by | : Unicef / ESC-BORDA Cambodia | |
Number of Users | : 703/day | |
Infrastructure | : 20m of wastewater pipeline / 4 toilets (incl. 1 disabled friendly) / 6 urinals / 11 sinks | |
Completed |
: 2013 |
School Based Sanitation (SBS) 5.0: Tekhak Panh Nhor Primary School:
Client | : Tekhak Panh Nhor Primary School |
|
Location | : Sangkat Samreang Kroam, Khann Po Sen Chey, Phnom Penh, Cambodia | |
Funded by | : Unicef / ESC-BORDA Cambodia | |
Number of Users | : 435/day | |
Infrastructure | : 14m of wastewater pipeline / 4 toilets (incl. 1 disabled friendly) / 3 urinals / 13 sinks | |
Completed | : 2015 |
School Based Sanitation (SBS) Lite 1.0: Thlat Primary School:
Client | : Thlat Primary School |
|
Location | : Thlat Village, Kchas Commune, Suat Nikom District, Siem Reap Province, Cambodia | |
Funded by | : Unicef / ESC-BORDA Cambodia | |
Number of Users | : 293/day | |
Infrastructure | : 7m of wastewater pipeline / 3 toilets (incl. 1 disabled friendly) / 2 urinals / 6 sinks |
|
Completed | : 2014 |
School Based Sanitation (SBS) Lite KCN: A Leang Primary School:
Client | : Tekhak Panh Nhor Primary School |
|
Location | : A Laeng Village, Chrey Bac Commune, Rolea Biear District, Kampong Chhnang Province, Cambodia | |
Funded by | : Clear Cambodia / ESC-BORDA Cambodia | |
Number of Users | : 429/day | |
Infrastructure | : 9m of wastewater pipeline / 3 toilets (incl. 1 disabled friendly) / 2 urinals / 6 sinks |
|
Completed | : 2015 |